A panel that allows users to select a color.
Signature | hs.dialog.color.alpha([value]) -> number |
---|---|
Type | Function |
Description | Set or display the selected opacity. |
Parameters |
|
Returns |
|
Notes |
|
Source | extensions/dialog/libdialog.m line 257 |
Signature | hs.dialog.color.callback([callbackFn]) -> function or nil |
---|---|
Type | Function |
Description | Sets or removes the callback function for the color panel. |
Parameters |
|
Returns |
|
Notes |
|
Source | extensions/dialog/libdialog.m line 79 |
Signature | hs.dialog.color.color([value]) -> table |
---|---|
Type | Function |
Description | Set or display the currently selected color in a color wheel. |
Parameters |
|
Returns |
|
Notes |
|
Source | extensions/dialog/libdialog.m line 164 |
Signature | hs.dialog.color.continuous([value]) -> boolean |
---|---|
Type | Function |
Description | Set or display whether or not the callback should be continuously updated when a user drags a color slider or control. |
Parameters |
|
Returns |
|
Notes |
|
Source | extensions/dialog/libdialog.m line 116 |
Signature | hs.dialog.color.hide() -> none |
---|---|
Type | Function |
Description | Hides the Color Panel. |
Parameters |
|
Returns |
|
Notes |
|
Source | extensions/dialog/libdialog.m line 305 |
Signature | hs.dialog.color.mode([value]) -> table |
---|---|
Type | Function |
Description | Set or display the currently selected color panel mode. |
Parameters |
|
Returns |
|
Notes |
|
Source | extensions/dialog/libdialog.m line 189 |
Signature | hs.dialog.color.show() -> none |
---|---|
Type | Function |
Description | Shows the Color Panel. |
Parameters |
|
Returns |
|
Notes |
|
Source | extensions/dialog/libdialog.m line 285 |
Signature | hs.dialog.color.showsAlpha([value]) -> boolean |
---|---|
Type | Function |
Description | Set or display whether or not the color panel should display an opacity slider. |
Parameters |
|
Returns |
|
Notes |
|
Source | extensions/dialog/libdialog.m line 140 |